CONTACT US
ABOUT CENTRIFUGE
The role of centrifuge
Industrial centrifuge is being applied for solid liquid separation, or slurry concentration in various industries such as pharmaceuticals, chemicals, food, recycling, and water treatment. Solid washing can also be achieved if needed. TANABE WILLTEC is committed to provide the most suitable proposal for customers.
Centrifugal filtration separation & Centrifugal sedimentation separation
Centrifugal separation can be divided into Centrifugal filtration separation & Centrifugal sedimentation separation
Centrifugal filtration separation
- Feature
- Generally filter media such as filter cloth or metal screen is suitable for the separation of slurry with solid particle diameter of about 10µm or larger. The filtration is determined by factors such as solid particle shape, properties, and diameter.
- Advantage
- Compared with centrifugal sedimentation separation, lower solid moisture level can be obtained from centrifugal filtration separation.
Centrifugal sedimentation separation
- Feature
- Centrifugal sedimentation separation can be achieved due to the solid and liquid gravity difference. In general, Separation speed is related to particle size, gravity difference of solid and liquid,, and liquid viscosity.
- Advantage
- Centrifugal sedimentation separation can be applied to application with fine particles, which can not be collected by using filter media. Moreover, Running cost can be reduced as no filter media will be needed.
Batch type & Continuous type
Centrifugal separation can be divided into Centrifugal filtration separation & Centrifugal sedimentation separation
Batch type
- Main model
- Basket type
- Feature
- A cycle of Start up, Feed, Dehydration, Discharge, and Brake is repeated.
- Advantage
- Given the point that the separation time can be set arbitrarily, low moisture level can be achieved by increase the dehydration time even for application which has low separation speed.
Continuous type
- Main model
- Decanter type & Decone type
- Feature
- Feed, Dehydration, and Discharge are processed continuously in parallel. However, as the dehydration time is limited, its only suitable for application, which can be dehydrated in short time .
- Advantage
- Capacity per unit can be improved.
Centrifuge classification
The most suitable centrifuge model will be proposed.
Centrifuge | Filtration separation | Batch type | Basket type (with perforate hole ) |
---|---|---|---|
Continuous type | Decone type | ||
Multistage type | |||
Sedimentation separation | Batch type | Basket type (without perforate hole ) | |
Biosettler(Ultra high-speed centrifuge) | |||
Continuous type | Decanter type | ||
Centrifugal extractor ( Liquid and liquid separation) | |||
Filtration and drying | Batch type | Filter dryer ( Vacuum drying ) |
Contact
Application record
- Chemicals
- Pharmaceuticals
- Bio fermentation
- Electric material
- Iron and steel
- Food
- Environmental
- Textile
Available in PDF file
Application | Model | |||||
---|---|---|---|---|---|---|
basket type | decanter type | de-cone type | filter dryer | bio settler | centrifugal extractor | |
ABS resin | ● | ● | ● | |||
EPS resin | ● | |||||
MMA resin | ● | |||||
PC resin | ● | ● | ||||
PO resin | ● | ● | ||||
mica | ● | |||||
surface acting agent | ● | |||||
medical drug substances | ● | |||||
nucleic acid | ● | |||||
chinese herbal | ● | ● | ||||
chitin | ● | |||||
chitosan | ● | |||||
iron citrate | ● | ● | ||||
gulcosamine | ● | |||||
plasma partitions preparations | ● | |||||
antibacterial agent | ● | ● | ● | |||
antibacterial drug | ● | |||||
aroma chemical | ● | |||||
coenzyme Q14 | ● | |||||
test reagent | ● | |||||
calcium stearate | ● | |||||
cellulose | ● | |||||
calcium carbonate | ● | ● | ||||
injection drug | ● | ● | ● | |||
hyaluronic acid | ● | ● | ||||
vitamin preparation | ● | |||||
penicillin | ● | |||||
microcapsule | ● | |||||
vaccine | ● |
Application | Model | |||||
---|---|---|---|---|---|---|
basket type | decanter type | de-cone type | filter dryer | bio settler | centrifugal extractor | |
albumin | ● | ● | ● | |||
albumin | ● | |||||
aromatic oil | ● | |||||
intermediate of medicine | ● | ● | ||||
medical drug substances | ● | ● | ||||
mica | ● | |||||
essential oil | ● | |||||
oligosaccharide | ● | |||||
nucleic acid | ● | |||||
chinese herbal | ● | ● | ||||
chitin | ● | |||||
chitosan | ● | |||||
iron citrate | ● | ● | ||||
gulcosamine | ● | |||||
plasma partitions preparations | ● | |||||
antibacterial agent | ● | ● | ● | |||
antibacterial drug | ● | |||||
aroma chemical | ● | |||||
coenzyme Q10 | ● | |||||
test reagent | ● | |||||
crude drug | ● | |||||
calcium stearate | ● | |||||
cellulose | ● | |||||
calcium carbonate | ● | ● | ||||
injection drug | ● | ● | ● | |||
ヒhyaluronic acid | ● | ● | ||||
vitamin preparation | ● | |||||
penicillin | ● | |||||
microcapsule | ● | |||||
vaccine | ● |
Application | Model | |||||
---|---|---|---|---|---|---|
basket type | decanter type | de-cone type | filter dryer | bio settler | centrifugal extractor | |
influenza vaccine | ● | |||||
krill essence | ● | |||||
tumor cell | ● | |||||
fungus body | ● | ● | ||||
jelly-fish hard roe | ● | |||||
fermentum | ● | |||||
nematode | ● | |||||
lactic acid bacteria | ● | |||||
biofermentation liquor | ● | |||||
collection of microbe | ● | |||||
wine yeast vacuole | ● |
Application | Model | |||||
---|---|---|---|---|---|---|
basket type | decanter type | de-cone type | filter dryer | bio settler | centrifugal extractor | |
nickel chloride | ● | |||||
lithium perchlorate | ● | |||||
fluorescent body | ● | ● | ||||
highly concentrated silica | ● | |||||
yttrium oxide | ● | |||||
indium oxide | ● | |||||
cobalt oxide | ● | |||||
pottasium cyanide | ● | ● | ||||
nickel nitrate | ● | |||||
zirconia | ● | |||||
cobalt hydroxide | ● | |||||
nickel hydroxide | ● | |||||
lithium hydroxide | ● | |||||
quartz | ● | |||||
tallium | ● | ● | ||||
tangsten | ● | ● | ||||
cerium carbonate | ● | ● | ||||
lithium carbonate | ● | ● | ||||
pottasium titanate | ● | |||||
electrolysis solution | ● | ● | ||||
copper fine powder | ● | |||||
tellurium dioxide | ● | |||||
nickelic | ● | ● | ||||
lucifugal skin | ● | |||||
photoresist | ● | |||||
polarization skin | ● | |||||
potassium iodide | ● | ● | ||||
cobalt sulfate | ● | |||||
nickel sulfate | ● | ● |
Application | Model | |||||
---|---|---|---|---|---|---|
basket type | decanter type | de-cone type | filter dryer | bio settler | centrifugal extractor | |
heavy fuel oil A | ● | |||||
COG tast | ● | |||||
rolling mill luricant | ● | |||||
atomized powder | ● | |||||
alumina | ● | ● | ||||
copper chloride | ● | |||||
noble metal | ● | |||||
metalic fine powder | ● | ● | ● | |||
glass beads | ● | |||||
grinding powder | ● | ● | ||||
coin | ● | |||||
coke | ● | |||||
iron oxide | ● | ● | ||||
stainless grinding powder | ● | |||||
lime stone | ● | |||||
gypsum | ● | ● | ||||
cutting powder | ● | ● | ||||
tar | ● | ● | ● | |||
tuming | ● | ● | ||||
tungsten | ● | |||||
fishhook | ● | |||||
electrlytic slime | ● | |||||
copper | ● | ● | ||||
nickel powder | ● | ● | ● | |||
tack | ● | |||||
rare metal powder | ● | |||||
coating material | ● | |||||
ferric sulfate | ● | ● | ● | |||
nickel discharged water | ● | |||||
rare-earth | ● | ● | ● |
Application | Model | |||||
---|---|---|---|---|---|---|
basket type | decanter type | de-cone type | filter dryer | bio settler | centrifugal extractor | |
albumin | ● | ● | ||||
red bean paste | ● | |||||
squid ink | ● | |||||
tea | ● | ● | ||||
oligosaccharide | ● | |||||
deep ocean water | ● | |||||
skipjack tuna essence | ● | ● | ||||
carboxylic acid | ● | |||||
agar | ● | |||||
cabbage | ● | |||||
fish oil | ● | |||||
citric acid | ● | ● | ● | |||
red tea | ● | |||||
essence | ● | ● | ||||
coffee bean | ● | |||||
cornstarch | ● | |||||
succinic acid | ● | |||||
teel | ● | ● | ||||
rice | ● | ● | ● | |||
konnyaku potato | ● | |||||
kelp | ● | |||||
fish essence | ● | |||||
sake cake | ● | |||||
sugar | ● | ● | ||||
salt | ● | ● | ● | |||
japanese basil | ● | |||||
crude drug | ● | |||||
food oil | ● | |||||
food additive | ● | ● | ||||
plant oil | ● | |||||
plant protein | ● | ● | ||||
stevia | ● | ● | ||||
sorbic acid | ● | ● | ||||
taurine | ● | |||||
tapioca | ● | ● | ||||
onion | ● | |||||
seasoning | ● | |||||
starch | ● | ● | ||||
soymilk | ● | |||||
molasses | ● | ● | ● | |||
acidum lacticum | ● | |||||
corn | ● | |||||
scallop essence | ● | |||||
bone oil | ● | |||||
vegetables essence | ● | ● | ||||
egg yolk | ● | |||||
egg shell | ● | |||||
seaweed | ● |
Application | Model | |||||
---|---|---|---|---|---|---|
basket type | decanter type | de-cone type | filter dryer | bio settler | centrifugal extractor | |
activated sludge | ● | |||||
activated carbon | ● | ● | ● | |||
drainage of oil impregnation | ● | |||||
drainage of light bulb | ● | ● | ||||
coagulating sedimentation sludge | ● | |||||
fluorescent powder | ● | ● | ||||
sewage sludge | ● | |||||
industrial waste | ● | ● | ||||
paraffinum liquidum | ● | |||||
drainage of garbage disposal | ● | ● | ● | |||
industrial junk | ● | ● | ||||
industrial drainage | ● | ● | ● | |||
oil waste of automobile factory | ● | ● | ||||
disposal of human waste | ● | ● | ||||
digestive sludge | ● | |||||
septic tank sludge | ● | |||||
incinerated ash | ● | ● | ||||
clean water sludge | ● | |||||
drainage of food factory | ● | |||||
oil waste of stand | ● | |||||
living oil waste | ● | |||||
oil waste of ship and vessel | ● | |||||
oil waste of tank cleaning | ● | |||||
fritter sludge | ● | ● | ||||
dielectric oil | ● | ● | ||||
fermenting substance garbage | ● | |||||
meat and bone powder | ● | |||||
agricultural waste plastic | ● | ● | ||||
restorl oil of scrap tire | ● | |||||
stack gas desulfurization of calcium sulfate | ● | |||||
polystyrene foam | ● | |||||
drainage of chicken for food | ● | |||||
plastic bottle | ● | ● | ||||
drainage of boiler | ● | |||||
methane fermentation liquor | ● | |||||
residue of methane fermentation | ● | |||||
wood offscum (bioethanol) | ● | |||||
drainage of monome | ● | |||||
drainage of unrefined soy sauce | ● | |||||
excess mud | ● |
Application | Model | |||||
---|---|---|---|---|---|---|
basket type | decanter type | de-cone type | filter dryer | bio settler | centrifugal extractor | |
aniline color | ● | |||||
ester | ● | ● | ||||
skein | ● | |||||
glass fiber | ● | |||||
fishing net | ● | |||||
stocking | ● | |||||
colorant | ● | ● | ● | |||
cheeze bobbin | ● | |||||
denim | ● | |||||
nylon | ● | ● | ||||
knit fiber | ● | |||||
cloth | ● | |||||
pile | ● | |||||
cotton for carpet | ● | |||||
felt | ● | |||||
polyester fiber | ● | |||||
polyethylene | ● | ● | ||||
knit goods | ● | |||||
cotton | ● | ● |
Contact us
Please feel free to contact us for any inquiry.